<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASGi &#124; Association of Synthetic Grass Installers &#187; CEH</title>
	<atom:link href="http://www.asgi.us/tag/ceh/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asgi.us</link>
	<description>Artificial Grass &#38; Synthetic Turf Market Info and Industry Support</description>
	<lastBuildDate>Wed, 03 Aug 2011 20:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Calif AG files lawsuits in Prop 65 Violations against artificial turf companies</title>
		<link>http://www.asgi.us/239/calif-ag-files-lawsuits-in-prop-65-violations-against-artificial-turf-companies.html</link>
		<comments>http://www.asgi.us/239/calif-ag-files-lawsuits-in-prop-65-violations-against-artificial-turf-companies.html#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:50:47 +0000</pubDate>
		<dc:creator>ASGi</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[artificial turf]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california attorney general]]></category>
		<category><![CDATA[CEH]]></category>
		<category><![CDATA[crumb rubber infill]]></category>
		<category><![CDATA[dennis ragen]]></category>
		<category><![CDATA[lead in yarn fibers]]></category>
		<category><![CDATA[Legal - Lawsuits]]></category>
		<category><![CDATA[maldonado]]></category>
		<category><![CDATA[proposition 65]]></category>
		<category><![CDATA[sb 1277]]></category>
		<category><![CDATA[synthetic grass]]></category>

		<guid isPermaLink="false">http://www.asgi.us/xwp/2008/09/02/calif-ag-files-lawsuits-in-prop-65-violations-against-artificial-turf-companies/</guid>
		<description><![CDATA[California&#8217;s Attorney General&#8217;s offices and the Center for Environmental Health (CEH) initiated legal action against several turf companies under California&#8217;s Proposition 65 law today. PDF of AG&#8217;s Action HERE The action is calling for turf makers to reformulate their products to eliminate the lead risk&#8230;


Related posts:<ol><li><a href='http://www.asgi.us/111/artificial-turf-popularity-prompts-sen-maldonado-to-ask-calif-ag-for-prop-65-accessment.html' rel='bookmark' title='Artificial Turf Popularity Prompts Sen Maldonado to Ask Calif AG for Prop 65 Compliance Assessment'>Artificial Turf Popularity Prompts Sen Maldonado to Ask Calif AG for Prop 65 Compliance Assessment</a> <small>Summary: Brown asked for opinion on synthetic turf warnings by...</small></li>
<li><a href='http://www.asgi.us/203/calif-artificial-turf-installer-faqs-regarding-prop-65-and-synthetic-grass.html' rel='bookmark' title='Calif Artificial Turf Installer &#8211; FAQs regarding Prop 65 and Synthetic Grass'>Calif Artificial Turf Installer &#8211; FAQs regarding Prop 65 and Synthetic Grass</a> <small>Q &#8211; You currently have inventory and you think or...</small></li>
<li><a href='http://www.asgi.us/130/artificial-turf-lead-sbr-crumb-rubber-issues-playing-catch-up-on-synthetic-fields.html' rel='bookmark' title='Artificial Turf, Lead &amp; SBR Crumb Rubber Issues: &#8220;Playing Catch-up on Synthetic Fields&#8221;'>Artificial Turf, Lead &#038; SBR Crumb Rubber Issues: &#8220;Playing Catch-up on Synthetic Fields&#8221;</a> <small>Home International SportsNotes Playing Catch-up on Synthetic Fields May 13,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.asgi.us/239/calif-ag-files-lawsuits-in-prop-65-violations-against-artificial-turf-companies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Dept of Human Services &#8211; Lead &#8216;unacceptably high&#8217; on artificial turf</title>
		<link>http://www.asgi.us/237/oregon-dept-of-human-services-lead-unacceptably-high-on-artificial-turf.html</link>
		<comments>http://www.asgi.us/237/oregon-dept-of-human-services-lead-unacceptably-high-on-artificial-turf.html#comments</comments>
		<pubDate>Fri, 29 Aug 2008 16:46:45 +0000</pubDate>
		<dc:creator>ASGi</dc:creator>
				<category><![CDATA[Artificial Turf Yarn Fibers]]></category>
		<category><![CDATA[Health & Environment]]></category>
		<category><![CDATA[Lead & Heavy Metals]]></category>
		<category><![CDATA[Prop 65]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[artificial turf lead hazards]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[CEH]]></category>
		<category><![CDATA[CPSC]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Field Related Info]]></category>
		<category><![CDATA[lead testing]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[proposition 65]]></category>

		<guid isPermaLink="false">http://www.asgi.us/xwp/2008/08/29/oregon-dept-of-human-services-lead-unacceptably-high-on-artificial-turf/</guid>
		<description><![CDATA[Follow-up testing at W. Salem warns of ingestion risk Follow-up tests on the artificial turf football field at West Salem High School show &#8220;unacceptably high&#8221; levels of lead, according to an early look at the results by state health officials. &#8220;In all regards, these results&#8230;


Related posts:<ol><li><a href='http://www.asgi.us/157/cdc-recommends-lead-testing-on-some-turf-fields.html' rel='bookmark' title='CDC recommends lead &lt;br /&gt; testing on some turf fields'>CDC recommends lead  testing on some turf fields</a> <small>By ANGELA DELLI SANTI, Associated Press Writer Thu Jun 19,...</small></li>
<li><a href='http://www.asgi.us/188/3-fieldturf-artificial-turf-fieldsclosed-due-to-lead-concerns-officials-waiting-test-results.html' rel='bookmark' title='3 Fieldturf Artificial Turf Fields&lt;br /&gt;Closed Due to Lead Concerns &lt;br /&gt; Officials Waiting For CPSC Assessment Results'>3 Fieldturf Artificial Turf FieldsClosed Due to Lead Concerns  Officials Waiting For CPSC Assessment Results</a> <small>Artificial turf fields closed pending further testing &#8211; Northern Valley...</small></li>
<li><a href='http://www.asgi.us/130/artificial-turf-lead-sbr-crumb-rubber-issues-playing-catch-up-on-synthetic-fields.html' rel='bookmark' title='Artificial Turf, Lead &amp; SBR Crumb Rubber Issues: &#8220;Playing Catch-up on Synthetic Fields&#8221;'>Artificial Turf, Lead &#038; SBR Crumb Rubber Issues: &#8220;Playing Catch-up on Synthetic Fields&#8221;</a> <small>Home International SportsNotes Playing Catch-up on Synthetic Fields May 13,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.asgi.us/237/oregon-dept-of-human-services-lead-unacceptably-high-on-artificial-turf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead in Artificial Turf Fibers Explained: An Industry Review</title>
		<link>http://www.asgi.us/240/lead-in-artificial-turf-fibers-explained-an-industry-review.html</link>
		<comments>http://www.asgi.us/240/lead-in-artificial-turf-fibers-explained-an-industry-review.html#comments</comments>
		<pubDate>Sat, 03 May 2008 04:50:30 +0000</pubDate>
		<dc:creator>ASGi</dc:creator>
				<category><![CDATA[Artificial Turf Yarn Fibers]]></category>
		<category><![CDATA[Lead & Heavy Metals]]></category>
		<category><![CDATA[Prop 65]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[artificial turf]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[CEH]]></category>
		<category><![CDATA[lead in yarn fibers]]></category>
		<category><![CDATA[Legal - Lawsuits]]></category>
		<category><![CDATA[proposition 65]]></category>
		<category><![CDATA[synthetic grass]]></category>

		<guid isPermaLink="false">http://www.asgi.us/xwp/2008/05/02/lead-in-artificial-turf-fibers-explained-an-industry-review/</guid>
		<description><![CDATA[This slide show has been edited to remove the brand identify of the company that prepared this presentation several months ago. Download this 15 page PDF &#8211; Synthetic Turf &#38; Lead &#8211; Explained.pdf Subscribe to the comments for this post? Tweet This! Share this on&#8230;


Related posts:<ol><li><a href='http://www.asgi.us/106/asgi-tests-popular-artificial-turf-fibers-for-lead.html' rel='bookmark' title='Popular Artificial &amp; Synthetic Turf Fibers Tested for Lead &amp; Heavy Metals'>Popular Artificial &#038; Synthetic Turf Fibers Tested for Lead &#038; Heavy Metals</a> <small>Recent news reports about the possible existence of lead in...</small></li>
<li><a href='http://www.asgi.us/104/artificial-turf-heavy-metal-lead-scare-media-plants-faux-message-in-public-eye.html' rel='bookmark' title='Artificial Turf, Heavy Metal &amp; LEAD Scare: Media Plants Faux Message in Public Eye'>Artificial Turf, Heavy Metal &#038; LEAD Scare: Media Plants Faux Message in Public Eye</a> <small>Recent press may lead readers to WRONG conclusion about possible...</small></li>
<li><a href='http://www.asgi.us/105/artificial-turf-easily-tested-for-lead-heavy-metals-with-x-ray-fluorescence.html' rel='bookmark' title='Artificial Turf Easily Tested for Lead &amp; Heavy Metals with Home Kits &amp; Portable Tools'>Artificial Turf Easily Tested for Lead &#038; Heavy Metals with Home Kits &#038; Portable Tools</a> <small>We are all a bit sensitive about lead these days...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.asgi.us/240/lead-in-artificial-turf-fibers-explained-an-industry-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.asgi.us/tag/ceh/feed ) in 2.06700 seconds, on Feb 4th, 2012 at 3:39 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 4:39 am UTC -->
