<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artificial Grass &#38; Synthetic Lawn Industry INFO &#187; DWR-Calif</title>
	<atom:link href="http://www.asgi.us/category/dwr-calif/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asgi.us</link>
	<description>Lawns, Landscape, DayCare, Putting Greens, Dogs, Play Fields  -  Industry Buyer Guides - Install Guides - Professional Installers - It&#039;s ALL HERE!</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Artificial Turf Grass Displays Water Savings in SoCal Garden</title>
		<link>http://www.asgi.us/artificial-grass/artificial-turf-grass-sangorgoni/</link>
		<comments>http://www.asgi.us/artificial-grass/artificial-turf-grass-sangorgoni/#comments</comments>
		<pubDate>Wed, 13 May 2009 15:51:20 +0000</pubDate>
		<dc:creator>ASGi</dc:creator>
				<category><![CDATA[Artificial Grass]]></category>
		<category><![CDATA[Calif State]]></category>
		<category><![CDATA[DWR-Calif]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[MWD - Efforts]]></category>
		<category><![CDATA[Rebates]]></category>
		<category><![CDATA[Water Savings]]></category>
		<category><![CDATA[artificial turf]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[synthetic grass]]></category>
		<category><![CDATA[synthetic turf]]></category>

		<guid isPermaLink="false">http://www.asgi.us/xwp/?p=466</guid>
		<description><![CDATA[With California in the third year of a drought, the San Gorgonio Pass Water Agency in Beaumont is trying to demonstrate that it is possible to have a lovely garden without using a lot of water. The agency, headquartered on Beaumont Avenue, is replacing its front lawn with landscaping that is much more water efficient. [...]]]></description>
		<wfw:commentRss>http://www.asgi.us/artificial-grass/artificial-turf-grass-sangorgoni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calif: Water Districts Face Stiff Fines If Allocations Exceeded</title>
		<link>http://www.asgi.us/water-savings/mwd-rebates-penalties/</link>
		<comments>http://www.asgi.us/water-savings/mwd-rebates-penalties/#comments</comments>
		<pubDate>Sat, 09 May 2009 03:58:13 +0000</pubDate>
		<dc:creator>ASGi</dc:creator>
				<category><![CDATA[Calif State]]></category>
		<category><![CDATA[Calif Water]]></category>
		<category><![CDATA[DWR-Calif]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[MWD - Efforts]]></category>
		<category><![CDATA[Water Savings]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Artificial Grass]]></category>
		<category><![CDATA[artificial turf]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[metropolitan water district artificial turf grass rebat]]></category>
		<category><![CDATA[synthetic grass]]></category>
		<category><![CDATA[synthetic turf]]></category>

		<guid isPermaLink="false">http://www.asgi.us/xwp/?p=450</guid>
		<description><![CDATA[Metropolitan Water District officials say districts that exceed their allocations will face stiff fines. Goal of new water garden display in Eastern Water District is to persuade customers to use native vegetation and other water saving options &#8211; yet new lottery-style rebate allotments are hampering customers efforts to receive relief from adoption of water-savings products. [...]]]></description>
		<wfw:commentRss>http://www.asgi.us/water-savings/mwd-rebates-penalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Bill Supports Artificial Grass and Synthetic Turf</title>
		<link>http://www.asgi.us/water-savings/ab474-artificial-grass-synthetic-turf/</link>
		<comments>http://www.asgi.us/water-savings/ab474-artificial-grass-synthetic-turf/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:21:53 +0000</pubDate>
		<dc:creator>ASGi</dc:creator>
				<category><![CDATA[AB.474]]></category>
		<category><![CDATA[Calif Water]]></category>
		<category><![CDATA[DWR-Calif]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[MWD - Efforts]]></category>
		<category><![CDATA[Water Savings]]></category>
		<category><![CDATA[AB 474]]></category>
		<category><![CDATA[Artificial Grass]]></category>
		<category><![CDATA[Artificial Grass rebates]]></category>
		<category><![CDATA[artificial turf]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[metropolitan water district]]></category>
		<category><![CDATA[synthetic grass]]></category>
		<category><![CDATA[synthetic turf]]></category>
		<category><![CDATA[Synthetic Turf Rebates]]></category>

		<guid isPermaLink="false">http://www.asgi.us/xwp/?p=444</guid>
		<description><![CDATA[Efforts to promote water savings to encourage Californians to help achieve California Dept of Water Resources and Governor Arnold Schwarzenegger&#8217;s 20 x 2020 plan are finding ways to provide fantastic incentives for this drought-riddled state&#8217;s citizens. California Assembly Bill 474 &#8211; sponsored by Metropolitan Water District and proposed by freshman Assemblymember Bob Blumenfield is just [...]]]></description>
		<wfw:commentRss>http://www.asgi.us/water-savings/ab474-artificial-grass-synthetic-turf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California: Water Land Use Model &#8211; Changes to Title 23</title>
		<link>http://www.asgi.us/calif-water/dwr-california-water-program/</link>
		<comments>http://www.asgi.us/calif-water/dwr-california-water-program/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 23:42:30 +0000</pubDate>
		<dc:creator>ASGi</dc:creator>
				<category><![CDATA[Calif Water]]></category>
		<category><![CDATA[DWR-Calif]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[model landscape water use]]></category>
		<category><![CDATA[title 23]]></category>
		<category><![CDATA[water rationing]]></category>

		<guid isPermaLink="false">http://www.asgi.us/xwp/2009/02/02/dwr-california-water-program/</guid>
		<description><![CDATA[Notice of Modifications to the Proposed Regulation (Model Water Efficient Landscape Ordinance) to California Code of Regulations, Title 23 Section 490-495 NOTICE OF MODIFICATIONS TO THE PROPOSED REGULATION (MODEL WATER EFFICIENT LANDSCAPE ORDINANCE) TO CALIFORNIA CODE OF REGULATIONS, TITLE 23 SECTION 490-495 NOVEMBER 26, 2008 MODIFIED TEXT OF PROPOSED REGULATION Updated Draft White Paper:Evapotranspiration Adjustment [...]]]></description>
		<wfw:commentRss>http://www.asgi.us/calif-water/dwr-california-water-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
